| Motor | Capacidad cúbica |
|---|---|
| {VAN} L2H2 3,3t Blue dCi 105 Advance 77 kW | 1997 ccm |
| {VAN} L2H2 3,3t Blue dCi 130 Advance 96 kW | 1997 ccm |
| {VAN} L2H2 3,3t Blue dCi 150 Advance 110 kW | 1997 ccm |
| {VAN} L2H2 3,3t Blue dCi 170 Advance 125 kW | 1997 ccm |
| {VAN} L2H2 3,5t E-Tech Electric Long Range Advance 105 kW | 0 ccm |
| Nombre de la variante | Capacidad cúbica |
|---|---|
| Master {VAN} {VAN} L3H2 3,5t E-TECH Electric 57 kW | 2299 ccm |
| Master Combi {VAN} L3H2 3,5t E-TECH Electric 57 kW | 2299 ccm |
| Trafic Combi {VAN} L2H1 ENERGY dCi 95 3,0t Komfort 70 kW | 1997 ccm |
| Mégane R.S. R.S. TCe 300 GPF 221 kW | 1798 ccm |
| Espace TCe 225 GPF Limited EDC 165 kW | 1798 ccm |
| Clio Full Hybrid E-Tech 160 Multi-Mode-{automatic} 116 kW | 1789 ccm |
| Koleos BLUE dCi 190 Life 4WD X-tronic 140 kW | 1749 ccm |
| Symbioz E-Tech Full Hybrid 160 KISS Multi-Mode-{automatic} 116 kW | 1598 ccm |
| Trafic {VAN} {VAN} L2H1 ENERGY dCi 95 3,0t Komfort 70 kW | 1598 ccm |
| Mégane R.S. TCe 300 GPF 221 kW | 1332 ccm |
| Mégane Grandtour R.S. TCe 300 GPF 221 kW | 1332 ccm |
| Talisman Grandtour Grandtour BLUE dCi 150 Business Edition 110 kW | 1332 ccm |
| Talisman Limousine Grandtour BLUE dCi 150 Business Edition 110 kW | 1332 ccm |
| Austral E-Tech Full Hybrid 200 Techno Automatik 147 kW | 1332 ccm |
| Kadjar TCe 160 GPF Limited 117 kW | 1332 ccm |
| Arkana mild hybrid 160 R.S. Line Fast Track EDC 116 kW | 1332 ccm |
| Kangoo Rapid TCe 130 FAP ECO-Leader Edition One 96 kW | 1332 ccm |
| Kangoo Rapid Rapid TCe 130 FAP ECO-Leader Edition One 96 kW | 1332 ccm |
| Express TCe 100 FAP 75 kW | 1332 ccm |
| Rafale E-Tech Plug-in Hybrid 300 Esprit Alpine 4x4 Multi-Mode-{automatic} 221 kW | 1199 ccm |
| Captur E-Tech Full Hybrid 160 Evolution Multi-Mode-{automatic} 116 kW | 999 ccm |
| Twingo TCe 90 Limited 68 kW | 998 ccm |
| Modelo de coche | Capacidad cúbica |
|---|---|
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 2393 ccm |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2184 ccm |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 2184 ccm |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 2184 ccm |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 2184 ccm |
| KGM Musso 2.2 Diesel 2025 | 2157 ccm |
| Renault Master Kastenwagen L2H2 3,3t Blue dCi 105 2024 | 1997 ccm |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 1997 ccm |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1997 ccm |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1997 ccm |
| Renault Trafic Combi Blue dCi 110 2021 | 1997 ccm |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 1997 ccm |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 1997 ccm |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 1996 ccm |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 1968 ccm |
| Ford Transit Connect 2.0 EcoBlue 2024 | 1968 ccm |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1968 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
1996 ccm
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
1968 ccm
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1968 ccm