| Motor | Consumo combinado (WLTP) |
|---|---|
| {VAN} L2H2 3,5t dCi 105 Acenta 77 kW | 7 l/100km |
| {VAN} L2H2 3,5t dCi 130 N-CONNECTA 96 kW | 7 l/100km |
| -e {VAN} L2H2 3,5t N-CONNECTA 105 kW | 0 l/100km |
| {VAN} L2H2 3,5t dCi 150 N-CONNECTA {automatic} 110 kW | 0 l/100km |
| {VAN} L2H2 3,5t dCi 150 N-CONNECTA 110 kW | 7 l/100km |
| {VAN} L2H2 3,5t dCi 170 N-CONNECTA {automatic} 125 kW | 0 l/100km |
| {VAN} L2H2 3,5t dCi 170 N-CONNECTA 125 kW | 7 l/100km |
| Nombre de la variante | Consumo combinado (WLTP) |
|---|---|
| Qashqai 1.5 VC-T e-POWER Acenta 151 kW | 5 l/100km |
| Juke 1.6 Hybrid N-CONNECTA 4AMT 105 kW | 5 l/100km |
| Primastar {VAN} Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 6 l/100km |
| Townstar {VAN} EV {VAN} L1 2,2t Tekna 90 kW | 6 l/100km |
| Townstar Kombi EV {VAN} L1 2,2t Tekna 90 kW | 6 l/100km |
| Interstar {VAN} {VAN} L2H2 3,5t dCi 105 Acenta 77 kW | 7 l/100km |
| X-Trail 1.5 VC-T e-Power Acenta e-4ORCE 157 kW | 7 l/100km |
| Primastar Kombi Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 7 l/100km |
| NV300 Kombi Kombi L2H1 dCi 110 Acenta 81 kW | 7 l/100km |
| Primastar Seaside by Dethelffs Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 8 l/100km |
| Ariya Nismo 320 kW | 17 l/100km |
| Townstar EV {VAN} EV {VAN} L1 2,2t Tekna 90 kW | 17 l/100km |
| Townstar EV Kombi EV {VAN} L1 2,2t Tekna 90 kW | 19 l/100km |
| Ariya Nismo Nismo 320 kW | 24 l/100km |
| Modelo de coche | Consumo combinado (WLTP) |
|---|---|
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 4 l/100km |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 7 l/100km |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 7 l/100km |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 7 l/100km |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 7 l/100km |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 7 l/100km |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 7 l/100km |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 7 l/100km |
| Renault Trafic Combi Blue dCi 110 2021 | 7 l/100km |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 7 l/100km |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 7 l/100km |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 8 l/100km |
| KGM Musso 2.2 Diesel 2025 | 8 l/100km |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 8 l/100km |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 8 l/100km |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 9 l/100km |
| Maxus eDeliver 5 Kastenwagen L1 (64 kWh) 2024 | 21 l/100km |
| Maxus eDeliver 3 Kastenwagen L1 (50 kWh) 2020 | 22 l/100km |
| ARI Motors 1710 Kastenwagen 3,5t (77 kWh) 2024 | 22 l/100km |
| Citroen e-Jumpy Kastenwagen M (50 kWh) 2024 | 23 l/100km |
| Opel Vivaro Electric Cargo M (50 kWh) 2024 | 23 l/100km |
| Maxus eDeliver 7 Kastenwagen L1 (77 kWh) 2024 | 27 l/100km |
| Maxus eDeliver 9 Kastenwagen L2H2 N1 (52 kWh) 2020 | 30 l/100km |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
4 l/100km
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
8 l/100km