| Nombre de la variante | Peso vacío (UE) |
|---|---|
| 208 e-208 156 Active 115 kW | 1108 kg |
| 2008 e-2008 156 Business 115 kW | 1263 kg |
| Partner {VAN} {VAN} M 1.5 Diesel 100 Pro Skill 75 kW | 1329 kg |
| 308 1.6 Plug-In Hybrid 195 Allure e-DSC7 144 kW | 1457 kg |
| Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1473 kg |
| Rifter N1 e-Rifter L2 Allure {7-seats} 100 kW | 1497 kg |
| 308 SW 1.6 Plug-In Hybrid 195 Allure e-DSC7 144 kW | 1502 kg |
| 508 SW 1.2 PureTech 130 GT EAT8 96 kW | 1530 kg |
| e-208 e-208 156 Active 115 kW | 1530 kg |
| 508 Limousine 1.2 PureTech 130 GT EAT8 96 kW | 1557 kg |
| e-2008 e-2008 156 Business 115 kW | 1623 kg |
| e-Partner {VAN} {VAN} M 1.5 Diesel 100 Pro Skill 75 kW | 1674 kg |
| Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1722 kg |
| 5008 e-5008 230 Long Range Allure 170 kW | 1780 kg |
| 408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1781 kg |
| e-Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1830 kg |
| 3008 1.6 HYBRID4 300 Roadtrip e-EAT8 220 kW | 1838 kg |
| e-408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1879 kg |
| 508 PSE Limousine 1.2 PureTech 130 GT EAT8 96 kW | 1941 kg |
| e-Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1949 kg |
| Traveller L2 Diesel 180 Active EAT8 132 kW | 1953 kg |
| 508 PSE SW 1.2 PureTech 130 GT EAT8 96 kW | 1967 kg |
| e-Expert Kombi {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 2018 kg |
| e-Traveller L2 Diesel 180 Active EAT8 132 kW | 2027 kg |
| Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2100 kg |
| e-5008 e-5008 230 Long Range Allure 170 kW | 2260 kg |
| e-Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2865 kg |
| Modelo de coche | Peso vacío (UE) |
|---|---|
| Casalini 550 2022 | 425 kg |
| Aixam Ambition City 2023 | 425 kg |
| Aixam Minauto 2023 | 425 kg |
| Peugeot 308 1.5 Diesel 130 2025 | 1453 kg |
| Peugeot Rifter N1 L1 1.5 BlueHDi 100 2024 | 1561 kg |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1651 kg |
| Skoda Kodiaq 2.0 TDI 2024 | 1733 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1791 kg |
| VW Tayron 2.0 TDI SCR 2025 | 1824 kg |
| KIA Sorento 2.2 CRDi 2024 | 1825 kg |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 1835 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1992 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 2041 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 2053 kg |
| Isuzu D-Max Space Cab 1.9 Diesel 2024 | 2055 kg |
| KGM Rexton 2.2 Diesel 2025 | 2070 kg |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2075 kg |
| KGM Musso 2.2 Diesel 2025 | 2145 kg |
| Maxus T60 MAX 2.0 Diesel 2025 | 2275 kg |
| Hyundai Staria 2.2 CRDi 2021 | 2367 kg |
| Toyota Land Cruiser 2.8 D-4D 2024 | 2410 kg |
| VW Nutzfahrzeuge Grand California 600 2.0 TDI 2024 | 3052 kg |
Aixam Ambition City 2023
425 kg
Aixam Minauto 2023
425 kg
DS Automobiles DS 7 BlueHDi 130 2022
1651 kg
VW Tayron 2.0 TDI SCR 2025
1824 kg
VW Nutzfahrzeuge Grand California 600 2.0 TDI 2024
3052 kg
2023
2023