| Nombre de la variante | Radio de giro |
|---|---|
| Aygo X ) | 9 m |
| GR Yaris | 10 m |
| Yaris | 10 m |
| Corolla | 10 m |
| Corolla Touring Sports | 10 m |
| Proace City Electric {VAN} | 10 m |
| Proace City Electric Verso | 10 m |
| Proace City {VAN} | 10 m |
| Proace City Verso | 10 m |
| GR Supra | 11 m |
| bZ4X | 11 m |
| RAV4 | 11 m |
| RAV4 Plug-In Hybrid | 11 m |
| C-HR | 11 m |
| Prius Plug-In | 11 m |
| Hilux | 12 m |
| Mirai | 12 m |
| Proace Electric {VAN} | 12 m |
| Proace Electric Verso | 12 m |
| Proace {VAN} | 12 m |
| Proace Verso | 12 m |
| Modelo de coche | Radio de giro |
|---|---|
| Opel Movano 2021 | 10 m |
| Peugeot Rifter 2024 | 10 m |
| Ford Tourneo Custom 2012 | 10 m |
| Peugeot 4008 2012 | 10 m |
| Mercedes-Benz T-Klasse 2022 | 11 m |
| Opel Vivaro 2019 | 11 m |
| Jaguar E-Pace 2018 | 11 m |
| Peugeot Traveller 2016 | 11 m |
| Citroen Spacetourer 2016 | 11 m |
| Volvo XC60 2008 | 11 m |
| Ford Transit Custom 2012 | 11 m |
| Fiat Fullback 2016 | 11 m |
| Lancia Phedra 2002 | 11 m |
| Ford Edge 2016 | 11 m |
| Toyota Proace 2024 | 12 m |
| Citroen Holidays 2024 | 12 m |
| Renault Trafic 2021 | 12 m |
| Nissan Primastar 2021 | 12 m |
| VW Nutzfahrzeuge Crafter 2006 | 12 m |
| Nissan NV300 2016 | 12 m |
| Hyundai H350 2015 | 12 m |
| Citroen C-Crosser 2007 | 12 m |
| Lancia Thesis 2002 | 12 m |
| Mercedes-Benz X-Klasse 2017 | 13 m |
| Renault Alaskan 2017 | 13 m |
Jaguar E-Pace 2018
11 m
Lancia Phedra 2002
11 m
VW Nutzfahrzeuge Crafter 2006
12 m
Lancia Thesis 2002
12 m