| Motor | Peso vacío (UE) |
|---|---|
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW | 1872 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW | 1872 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW | 1910 kg |
| VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW | 1910 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW | 1941 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW | 2002 kg |
| VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW | 2044 kg |
| VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW | 2120 kg |
| VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW | 2294 kg |
| VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW | 2315 kg |
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 81 kW
1872 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI 110 kW
1872 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 110 kW
1910 kg
VW {Commercial vehicle} T7 {VAN} kurz 2.0 TDI {automatic} 125 kW
1910 kg
VW {Commercial vehicle} T7 Multivan 1.5 TSI OPF DSG 100 kW
1941 kg
VW {Commercial vehicle} T7 Multivan 2.0 TSI OPF DSG 150 kW
2002 kg
VW {Commercial vehicle} T7 Multivan 2.0 TDI SCR DSG 110 kW
2044 kg
VW {Commercial vehicle} T7 Multivan 1.4 eHybrid OPF DSG 160 kW
2120 kg
VW {Commercial vehicle} T7 Multivan 1.5 eHybrid OPF 4MOTION DSG 180 kW
2294 kg
VW {Commercial vehicle} T7 California 2.0 TSI OPF Beach Camper DSG 150 kW
2315 kg
| Nombre de la variante | Peso vacío (UE) |
|---|---|
| T7 California | 2315 kg |
| T7 Caravelle | 2191 kg |
| T7 e-Caravelle | 2487 kg |
| T7 e-{VAN} | 0 kg |
| T7 e-Kombi | 2353 kg |
| T7 {VAN} | 1872 kg |
| T7 Kombi | 0 kg |
| T7 Multivan | 1941 kg |
| Nombre de la variante | Peso vacío (UE) |
|---|---|
| Caddy Cargo VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 1543 kg |
| Caddy Kombi VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 1639 kg |
| Caddy VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 1660 kg |
| Caddy California VW {Commercial vehicle} Caddy 1.5 TSI eHybrid OPF Flexible DSG 110 kW | 1691 kg |
| T6.1 {VAN} VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 1811 kg |
| T7 {VAN} VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 1872 kg |
| T6.1 Kombi VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 1884 kg |
| T7 Multivan VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 1941 kg |
| Crafter {VAN} VW {Commercial vehicle} Crafter 35 {VAN} Superhochdach {long} 2.0 TDI BMT Trendline 75 kW | 2022 kg |
| T6.1 Caravelle VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 2035 kg |
| Amarok VW {Commercial vehicle} Amarok DoubleCab 3.0 V6 TDI BMT SCR Highline 4MOTION {automatic} 190 kW | 2078 kg |
| T6.1 Multivan VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 2119 kg |
| T7 Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 2191 kg |
| T6.1 California VW {Commercial vehicle} T6.1 {VAN} Plus {standard roof} {long} 2.0 TDI BMT Comfortline EcoProfi 66 kW | 2293 kg |
| T7 California VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 2315 kg |
| T7 e-Kombi VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 2353 kg |
| ID. Buzz Cargo VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 2362 kg |
| T7 e-Caravelle VW {Commercial vehicle} T7 {VAN} Plus kurz 2.0 TDI Edition 81 kW | 2487 kg |
| ID. Buzz VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 2487 kg |
| e-Crafter {VAN} VW {Commercial vehicle} Crafter 35 {VAN} Superhochdach {long} 2.0 TDI BMT Trendline 75 kW | 2502 kg |
| ID. Buzz GTX VW {Commercial vehicle} ID. Buzz {long} GTX 4MOTION 250 kW | 2780 kg |
| Grand California VW {Commercial vehicle} Grand California 680 3,88t 2.0 TDI 4MOTION {automatic} 130 kW | 3009 kg |
| Modelo de coche | Peso vacío (UE) |
|---|---|
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1385 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1543 kg |
| Peugeot Rifter N1 L1 1.5 BlueHDi 100 2024 | 1561 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1791 kg |
| VW Tayron 2.0 TDI SCR 2025 | 1824 kg |
| KIA Sorento 2.2 CRDi 2024 | 1825 kg |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 1835 kg |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1893 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 1960 kg |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 1978 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1992 kg |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 2010 kg |
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 2022 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 2041 kg |
| VW Nutzfahrzeuge T7 Kastenwagen Plus lang 2.0 TDI 2021 | 2052 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 2053 kg |
| KGM Rexton 2.2 Diesel 2025 | 2070 kg |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2075 kg |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 2075 kg |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 2075 kg |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 2100 kg |
| KGM Musso 2.2 Diesel 2025 | 2145 kg |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 2235 kg |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 2251 kg |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 2262 kg |
| Maxus T60 MAX 2.0 Diesel 2025 | 2275 kg |
| Ford Transit Kombi 310 L2 2.0 TDCi 2019 | 2311 kg |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1543 kg
VW Tayron 2.0 TDI SCR 2025
1824 kg
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
2022 kg
VW Nutzfahrzeuge T7 Kastenwagen Plus lang 2.0 TDI 2021
2052 kg
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
2262 kg